Speed chart N122 Versu
N122 Versu speeds with tyres 650/65R38, 40 km/h versions.
| Versu model | N122 | N142 |
|---|---|---|
| Engine | 44CWA | 49CWA-4V |
|
Nominal output, kW (hp) /r/min
|
98/(133) 101/(137) |
110/(150) 113/(154) |
|
Max. output, kW (hp)/r/min
With transport boost |
101/(137)
106/(144) |
112/(152)
118/(160) |
|
Max. torque, Nm/r/min
|
560/1500
600/1500 |
600/1500
650/1500 |
| Visco fan | Standard | Standard |
| Number of cylinder / litres | 4/4,4 | 4/4,9 |
| PTO, power take-off shaft | 6-spline, diameter 35 mm standard (21, 20, 8 and 6-spline optional) | |
| PTO 540 r/min, engine 1874 r/min + GS PTO |
option | option |
| PTO 1000 r/min, engine 2000 r/min EHD + GS PTO |
option | option |
| PTO 540E r/min, engine 1539 r/min + GS PTO |
option | option |
| 540E/1000 r/min + GS PTO |
option | option |
| Transmission | 30 forward + 30 reverse, including creeper gears. 40 km/h and 50 km/h | |
| Clutch | 2 wet multi-disc clutches | |
| Powershuttle | Electro-hydraulic | |
| Powershift | 5-step | |
| Differential lock | electrohydraulically controlled multi-disc differential brake, simultaneously controlled with rear axle differential lock | |
| Parking brake | Electro-hydraulically controlled with shuttle lever | |
| Hydraulics | ||
| Autocontrol DS, slip control | yes | yes |
| Pump capacity, l /min | 115/160 | 115/160 |
| Max. pressure, bar | 205 | 205 |
| Lift capacity, kN | 81 | 81 |
| Lower link type | III | III |
| Steering | Hydrostatic, adjustable, telescopic steering column | |
| Turning radius, m | 4,75 | 4,75 |
| Fuel tank, l | 230 | 230 |
| Brakes | Hydraulically controlled multi-disc type brakes with wet discs | |
| Voltage | 12 V | 12 V |
| Starter motor/ alternator/ battery |
3.0 kW/ 150 A/ 174 Ah |
3.0 kW/ 150 A/ 174 Ah |
| Dimensions (tyres front/rear) | 16.9R28/ 20.8R38 |
16.9R28/ 20.8R38 |
| Length, mm | 4534 | 4534 |
| Width, mm | 2338 | 2338 |
| Height to roof, mm | 2945 | 2945 |
| Height to exhaust, mm | 2784 | 2784 |
| Wheel base, mm | 2565 | 2565 |
| Front axle ground clearance,mm* | 525 | 525 |
| Rear axle ground clearance, mm | 550 | 550 |
| Weights (kg) | with tyres 18.4R38, total weight with full fuel tank | |
| Total weight | 5350** | 5350** |
| Front axle weight | 2155 (40%)** | 2155 (40%)** |
| Rear axle weight | 3 195 (60%) | 3 195 (60%) |
* Same with front axle suspension when the front axle is in the middle of the suspension area.
** With industrial front axle 140 kg heavier. Total weight with the front axle suspension is 150 kg more.