Technical specifications
On these pages you can find information about N HiTech and N Advance models. Click here for information about N Versu tractors and N Direct tractors.
| HiTech | HiTech / Advance | ||||||
|---|---|---|---|---|---|---|---|
| MODEL | N82 | N92 | N101 | N111e | N121 | N141 | |
| ECO | POWER | ||||||
| Engine, AGCO Sisu Power | 44DTA | 44DTA | 44CTA | 44CWA | 44CWA | 49CWA | |
| Number of cylinders / capacity, l | 4/4,4 | 4/4,4 | 4/4,4 | 4/4,4 | 4/4,4 | 4/4,9 | |
| Rated power kW / hv / r/min (ISO 14396) | 64,5/88/ 2270 |
75/101/ 2270 |
81/110/ 2200 |
91/124/ 1800 |
90/122/ 2200 |
98/133/ 2200 |
110/150/ 2200 |
| Max power (ISO 14396) | 64,5/88/ 2270 |
75/101/ 2270 |
85/116/ 2000 |
91/124/ 1800 |
94/128/ 2000 |
101/137/ 2000 |
113/154/ 2000 |
| Max power with transport boost (ISO 14396) | 89/121/ 2000 |
93/133/ 2000 |
106/144/ 2000 |
118/160/ 2000 | |||
| Max torque (ISO 14396) | 360/1400 | 405/1400 | 460/1500 | 570/1200 | 500/1500 | 540/1500 |
580/1500 |
| Max torque with transport boost (ISO 14396) | 500/1500 | 540/1500 | 560/1500 | 620/1500 | |||
| Transmission | 24 +24R (3-40 km/h) or 36 + 36R (0,6-40 km/h) / 36 + 36R (0,6-40 km/h) | ||||||
| 50 km/h oder 40 km/h EcoSpeed | - | - | - | Optional | Optional | Optional | Optional |
| Group gears | Mechanical / Electrohydraulic control | ||||||
| Clutch | Wet multidisk clutch | ||||||
| Power shuttle | Electrohydraulic computer controlled | ||||||
| Powershift | Three step computer controlled (Delta Powershift) | ||||||
| 4 WD | Manual and automatic operation (with brakes and differential lock) | ||||||
| Differential lock, rear | Five step computer controlled (with linkage) | ||||||
| Differential lock, front | automatic | Automatic or hydraulic (HiLock) | HiLock | ||||
| PTO, options | |||||||
| 540/1000 (with engine revs) | 1874/2000 | - | 1874/2000 | ||||
| 540/540E | 1874/1539 | - | 1874/1539 | ||||
| 540E/1000 | 1539/2000 | ||||||
| Ground speed | Optional to 36 +36R gears | ||||||
| Brakes | Hydraulic boosted multidisk brakes | ||||||
| Parking brake | Integrated to hydraulic Power shuttle | ||||||
| Rear linkage | Autocontrol B, drive balance control | Autocontrol B, drive balance control/ Autocontrol D, drive balance control, slip control | |||||
| Lift capacity at link ends, kg | 4000 | 4000 | 5800 | 5800 | 7700 | 7700 | |
| Optional, kg | 5800 | 5800 | 7700 | 7700 | - | - | |
| Work hydraulics | Open system, mechanical controls | Open system, mechanical controls/ Load sensing, electronic control | |||||
| Max pump output, l/min | 73 | 73 | 73 | 76/115 | 73/115 | 73/115 | |
| Hydraulic oils | Joined with transmission, 40 litres available for implements | ||||||
| Hydraulic valves rear | Standard 2 valves and. Optional 3 and 4 valves / Standard 2 fully adjustable valves and 1 ON/OFF. Optional 3 and 4 valves, 2. ON/OFF ja Power Beyond | ||||||
| Hydraulic valves front | Optional 2 or 3 electronic control for frontloader or frontlinkage | ||||||
| Front linkage | Optional, lift power 2,8 t | Optional, lift power 3,5 t | |||||
| Weights and measures | Tyres 540/65R34 + 440/65R24 |
Tyres 520/70R38 + 420/70R28 |
Tyres 580/70R38 + 480/70R28 | ||||
| Wheelbase, mm | 2535 | 2535 | 2565 | 2565 | 2565 | 2565 | |
| Length, mm | 4414 | 4414 | 4534 | 4534 | 4534 | 4534 | |
| Width, mm | 2277 | 2277 | 2277 | 2338 | 2338 | 2338 | |
| Height, mm | 2800 | 2800 | 2825 | 2875 | 2875 | 275 | |
| Turning radius from, m | 4,5 | 4,5 | 4,7 | 4,7 | 4,7 | 4,7 | |
| Clearance under rear axle, mm | 460 | 460 | 500 | 525 | 525 | 525 | |
| Weight full tanks,kg | 4700 | 4700 | 4860 | 4950 | 4950 | 4950 | |
| Fuel tank, l | 220 | 220 | 220 | 220 | 220 | 220 | |
Specifications may change, all rights reserved.
Austria(www.valtra.at)
Belgique (Français) (www.valtra.be)
Brazil (www.valtra.com.br)
Canada (English) (www.valtra.us)
(www.valtra.cn)
Czech Republic (www.valtra.cz)
Denmark (www.valtra.dk)
Finland(www.valtra.fi)
France (www.valtra.fr)
Germany (www.valtra.de)
Italy (www.valtra.it)
Latvia (www.valtra.lv)
Lithuania (www.valtra.lt)
Netherlands (www.valtra.nl)
Norway (www.valtra.no)
Poland (www.valtra.pl)
Portugal (www.valtra.pt)
Russia (www.valtra.ru)
Spain (www.valtra.es)
Sweden (www.valtra.se)
United Kingdom (www.valtra.co.uk)
USA (www.valtra.us)
International site in English (www.valtra.com)
North America (English)
RSS
Share