Speed chart
With tyres 650/65R42 (50 km/h and EcoSpeed versions). T131 Classic and T121 HiTech available as 40 km/h only.
* In 40 km/h ecoSpeed 43 km/h
Here you can find information about T Classic and T HiTech. Click here for information about T Versu tractors and T Direct tractors.
Classic
Mechanical transmission
and hydraulic controls
| MODEL | T131 | T161 | T71 |
|---|---|---|---|
| Engine (ISO 14396) | 66 CTA-4V | 74 CTA-4V | |
| Rated power, kW/hp/rpm | 109/148/ 2200 |
125/170/ 2200 |
132/ 180/ 2200 |
| Max power, kW/hp/rpm | 113/ 154/ 2000 |
128/174/ 2000 |
135/ 184/ 2000 |
| Max power with transport boost, kW/hp/rpm | - | - | - |
| Max torque, Nm/rpm | 580/ 1500 |
660/ 1500 |
670/ 1500 |
| Max torque with transport boost, Nm/rpm | - | - | - |
| Viscous fan | standard | standard | standard |
| Number of cylinders/capacity, litres | 6/6,6 | 6/7,4 | 6/7,4 |
| Transmission |
36 forward gears + 36 reverse gears, 0.6-40 km/h | ||
| 50 km/h or 40 km/h, EcoSpeed | - | optional | |
| Range gear | mechanical | ||
| Clutch type | Dry, single clutch | ||
| Shuttle | Mechanical synchronised | ||
| Parking brake | Mechanical | ||
| Powershift | Manual electrohydraulic | ||
| 4WD | manual or automatic engagement (with brakes and differential lock) | ||
| Brakes | Hydraulic multi-disc, automatic 4WD engagement- four-wheel braking | ||
| Differential lock, rear | Manual or automatic engagement (with linkage) | ||
| Differential lock, front | Automatic | HiLock | |
| Front axle, options | HiLock/HD HiLock | Heavy Duty HiLock | |
| Front axle suspension | Optional on all models | ||
| Rear linkage |
Autocontrol B, Drive Balance Control | ||
| Lift capacity, standard, kg | 7700 | ||
| Hydraulics | Open system, mechanically controlled valves | ||
| Max pump output, l/min | 73 | ||
| Work hydraulics oils | Combined with transmission oil, max 40 litres available for implements | ||
| Work hydraulics at rear | Standard 2 valves and free return. Optional 3rd and 4th valves | ||
| Work hydraulics at front | Optional 2 electronically controlled valves for front loader or front linkage | ||
| Front linkage | Optional,lift capacity 3.5 t | ||
| PTO, options | |||
| 540/1000 (with engine revs) | 1874/2000 | ||
| 540/540E | 1874/1539 | ||
| 540E/1000 | 1539/2000 | ||
| 1000 HD | 2000 | ||
| Ground speed PTO | optional on all models | ||
| Dimensions and weights | |||
| Tyres | 20.8R38 + 16.9R28 | 20.8R42 + 16.9R30 | |
| Wheel base, mm | 2748 | ||
| Length, mm | 5148 | ||
| Width, mm | 2338 | ||
| Height, mm | 2996 | 3046 | |
| Turning radius, m | 5,6 | ||
| Clearance under rear axle, mm | 550 | 660 | |
| Weight, full tanks, kg | 5590 | 5980 | |
| Fuel tank capacity, l | Midframe fuel tank capacity 165 l, auxiliary fuel tank (optional) 170 l, total 335 l | ||
| MODEL | T121 | T131 | T151e | T161 | T171 | T191 | |
|---|---|---|---|---|---|---|---|
| Engine (ISO 14396) | 66 CTA-4V | 66 CTA-4V | ECO 66 CTA-4V |
POWER 66 CTA-4V |
66 CTA-4V | 74 CTA-4V | 74 CTA-4V |
| Rated power, kW/hp/rpm | 98/133/ 2200 |
109/148/ 2200 |
117/ 159/ 1800 |
117/ 159/ 2200 |
125/170/ 2200 |
132/ 180/ 2200 |
136/ 185/ 2200 |
| Max power, kW/hp/rpm | 102/139/ 2000 |
113/ 154/ 2000 |
117/ 159/ 1800 |
120/163/ 2000 |
128/174/ 2000 |
135/ 184/ 2000 |
139/ 189/ 2000** |
| Max power with transport boost, kW/hp/rpm | - | 119/162/ 2000 |
127/173/ 1800 |
127/173/ 2000 |
135/ 180/ 2000 |
142/193/ 2000 |
155/211/ 2000 |
| Max torque, Nm/rpm | 550/ 1500 |
580/ 1500 |
680/ 1100 |
620/ 1500 |
660/ 1500 |
670/ 1500 |
680/ 1500 |
| Max torque with transport boost, Nm/rpm | - | 650/ 1500 |
730/ 1100 |
680/ 1500 |
710/ 1500 |
730/ 1500 |
750/ 1500** |
| Viscous fan | standard | standard | standard | standard | standard | standard |
standard |
| Number of cylinders/capacity, litres | 6/6,6 | 6/6,6 | 6/6,6 | 6/6,6 | 6/7,4 | 6/7,4 | |
| Transmission |
36 forward gears + 36 reverse gears, 0.6-40 km/h | ||||||
| 50 km/h or 40 km/h, EcoSpeed | - | optional | |||||
| Range gear | mechanical | ||||||
| Clutch type | two wet multi-disc clutches | ||||||
| Shuttle | power shuttle | ||||||
| Parking brake | integrated with shuttle lever, hydraulic | ||||||
| Powershift | computer controlled electrohydraulic, programmable by driver | ||||||
| 4WD | manual or automatic engagement (with brakes and differential lock) | ||||||
| Brakes | Hydraulic multi-disc, automatic 4WD engagement- four-wheel braking | ||||||
| Differential lock, rear | Manual or automatic engagement (with linkage) | ||||||
| Differential lock, front | Automatic | HiLock | |||||
| Front axle, options | HiLock/HD HiLock | Heavy Duty HiLock | |||||
| Front axle suspension | Optional on all models | ||||||
| Rear linkage |
Autocontrol B, Drive Balance Control | ||||||
| Lift capacity, standard, kg | 7700 | ||||||
| Hydraulics | Open system, mechanically controlled valves | ||||||
| Max pump output, l/min | 73 | ||||||
| Work hydraulics oils | Combined with transmission oil, max 40 litres available for implements | ||||||
| Work hydraulics at rear | Standard 2 valves and free return. Optional 3rd and 4th valves | ||||||
| Work hydraulics at front | Optional 2 electronically controlled valves for front loader or front linkage | ||||||
| Front linkage | Optional,lift capacity 3.5 t | ||||||
| PTO, options | |||||||
| 540/1000 (with engine revs) | 1874/2000 | - | 1874/2000 | - | |||
| 540/540E | 1874/1539 | - | 1874/1539 | - | |||
| 540E/1000 | 1539/2000 | ||||||
| 1000 HD | 2000 | - | 2000 | ||||
| Ground speed PTO | optional on all models | ||||||
| Dimensions and weights | |||||||
| Tyres | 20.8R38 + 16.9R28 | 20.8R42 + 16.9R30 | |||||
| Wheel base, mm | 2748 | ||||||
| Length, mm | 5148 | ||||||
| Width, mm | 2338 | ||||||
| Height, mm | 2996 | 3046 | |||||
| Turning radius, m | 5,6 | ||||||
| Clearance under rear axle, mm | 550 | 600 | |||||
| Weight, full tanks, kg | 5590 | 4950 | |||||
| Fuel tank capacity, l | Midframe fuel tank capacity 165 l, auxiliary fuel tank (optional) 170 l, total 335 l | ||||||
** power of T191 SigmaPower model: 155 kW / 211 hp / 2000 and torque 830 Nm / 1500
Specifications may change, all rights reserved.